
Issuing Authority: Department of Foreign Trade
Document No.: Announcement No. 79 of 2025 of the Ministry of Commerce and the General Administration of Customs
Date of Issuance: December 9, 2025
In accordance with the Foreign Trade Law of the People’s Republic of China, the Regulations of the People’s Republic of China on the Administration of Import and Export of Goods, the Measures for the Administration of Export Licenses for Goods, and other relevant laws, administrative regulations, and rules, the Ministry of Commerce (MOFCOM) and the General Administration of Customs (GACC) have decided to adjust the Catalogue of Goods Subject to Export License Administration (2025) (hereinafter referred to as the “Catalogue”). The relevant matters are hereby announced as follows:
I. Certain steel products (see the Annex for details) are incorporated into the Catalogue.
II. Foreign trade operators exporting the above-mentioned goods shall apply for an export license on the basis of the export contract and the product quality inspection certificate of conformity issued by the manufacturer. Export licenses shall be issued according to the division of responsibilities by MOFCOM; provincial-level commerce authorities entrusted by MOFCOM (including those of provinces, autonomous regions, municipalities directly under the Central Government, cities with independent planning status, and the Xinjiang Production and Construction Corps); and the commerce authorities of certain sub-provincial cities (Shenyang, Changchun, Harbin, Nanjing, Wuhan, Guangzhou, Chengdu, and Xi’an).
For enterprises supervised by the State-owned Assets Supervision and Administration Commission of the State Council (SASAC) located in Beijing, export licenses shall be issued by the License Bureau of MOFCOM. For other enterprises, export licenses shall be issued by the provincial-level commerce authority or the commerce authority of a sub-provincial city at the place where the enterprise is located. Other matters not specified herein shall be handled in accordance with Announcement No. 65 of 2024 jointly issued by MOFCOM and GACC.
III. This Announcement shall come into effect on January 1, 2026.
Ministry of Commerce
General Administration of Customs
December 9, 2025
| No. | HS Code | Product Description | Unit |
|---|---|---|---|
| 1 | 7201100000 | Non-alloy pig iron containing by weight 0.5% or less of phosphorus | kg |
| 2 | 7201200000 | Non-alloy pig iron containing by weight more than 0.5% of phosphorus | kg |
| 3 | 7201500010 | Alloy pig iron | kg |
| 4 | 7201500090 | Spiegeleisen | kg |
| 5 | 7203100000 | Ferrous products obtained by direct reduction of iron ore (in lumps, pellets or similar forms) | kg |
| 6 | 7203900000 | Other spongy ferrous products or iron having a minimum purity of 99.94% (in lumps, pellets or similar forms) | kg |
| 7 | 7204100010 | Ferrous scrap meeting GB/T 39733-2020 standard requirements for recycling | kg |
| 8 | 7204100090 | Other waste and scrap of cast iron | kg |
| 9 | 7204210010 | Importable stainless steel scrap for recycling | kg |
| 10 | 7204210090 | Other waste and scrap of stainless steel | kg |
| 11 | 7204290010 | Other importable alloy steel scrap for recycling | kg |
| 12 | 7204290090 | Other waste and scrap of alloy steel | kg |
| 13 | 7204300000 | Waste and scrap of tinned iron or steel | kg |
| 14 | 7204410010 | Ferrous scrap from mechanical working meeting GB/T 39733-2020 (mechanical working: turning, planing, milling, grinding, sawing, filing, shearing, punching) | kg |
| 15 | 7204410090 | Other waste and scrap from mechanical working of iron or steel (mechanical working: turning, planing, milling, grinding, sawing, filing, shearing, punching) | kg |
| 16 | 7204490030 | Unspecified ferrous scrap meeting GB/T 39733-2020 standard for recycling | kg |
| 17 | 7204490040 | Shredded scrap of automobiles and waste electrical/electronic goods primarily reclaiming steel | kg |
| 18 | 7204490090 | Other unlisted waste and scrap of iron or steel | kg |
| 19 | 7204500000 | Remelting scrap ingots of iron or steel | kg |
| 20 | 7205100000 | Granules of pig iron, spiegeleisen, iron or steel | kg |
| 21 | 7205210000 | Powders of alloy steel | kg |
| 22 | 7205291000 | Iron powder with average particle size less than 10 micrometers | kg |
| 23 | 7205299000 | Other powders of pig iron, spiegeleisen, iron or steel | kg |
| 24 | 7206100000 | Ingots of iron or non-alloy steel | kg |
| 25 | 7206900000 | Other primary forms of iron or non-alloy steel | kg |
| 26 | 7207110000 | Semi-finished products of iron or non-alloy steel containing <0.25% carbon, of rectangular cross-section, width less than twice thickness | kg |
| 27 | 7207120010 | Continuously cast slabs of other rectangular cross-section, thickness >400mm, containing <0.25% carbon (excluding square cross-section) | kg |
| 28 | 7207120090 | Other semi-finished products of rectangular cross-section, containing <0.25% carbon (excluding square cross-section) | kg |
| 29 | 7207190010 | Other continuously cast slabs thickness >400mm, containing <0.25% carbon | kg |
| 30 | 7207190090 | Other semi-finished products containing <0.25% carbon | kg |
| 31 | 7207200010 | Continuously cast round blooms for wheels (diameter 380mm or 450mm, tolerance ±1.2%, C: 0.38%-0.85%, Mn: 0.68%-1.2%, P≤0.012%, total oxides ≤0.0012%) | kg |
| 32 | 7207200090 | Other semi-finished products containing ≥0.25% carbon | kg |
| 33 | 7208100000 | Hot-rolled coils with patterns in relief (not further worked than hot-rolled) | kg |
| 34 | 7208250000 | Other hot-rolled coils, pickled, thickness ≥4.75mm, width ≥600mm, not clad/plated/coated | kg |
| 35 | 7208261000 | High strength hot-rolled coils, pickled, 4.75mm > thickness ≥3mm, width ≥600mm, yield strength >355 N/mm² | kg |
| 36 | 7208269000 | Other hot-rolled coils, pickled, 4.75mm > thickness ≥3mm, width ≥600mm, yield strength ≤355 N/mm² | kg |
| 37 | 7208271000 | Other hot-rolled coils, pickled, thickness <1.5mm, width ≥600mm, not clad/plated/coated | kg |
| 38 | 7208279000 | Other hot-rolled coils, pickled, 1.5mm ≤ thickness <3mm, width ≥600mm, not clad/plated/coated | kg |
| 39 | 7208360000 | Other hot-rolled coils, thickness >10mm, width ≥600mm, not clad/plated/coated | kg |
| 40 | 7208370000 | Other hot-rolled coils, 10mm ≥ thickness ≥4.75mm, width ≥600mm, not clad/plated/coated | kg |
| 41 | 7208381000 | High strength hot-rolled coils, 4.75mm > thickness ≥3mm, width ≥600mm, yield strength >355 N/mm² | kg |
| 42 | 7208389000 | Other hot-rolled coils, 4.75mm > thickness ≥3mm, width ≥600mm, yield strength ≤355 N/mm² | kg |
| 43 | 7208391000 | Other hot-rolled coils, thickness <1.5mm, width ≥600mm, not clad/plated/coated | kg |
| 44 | 7208399000 | Other hot-rolled coils, 1.5mm ≤ thickness <3mm, width ≥600mm, not clad/plated/coated | kg |
| 45 | 7208400000 | Hot-rolled non-coils with patterns in relief, width ≥600mm, not clad/plated/coated | kg |
| 46 | 7208511000 | Other hot-rolled non-coils, thickness >50mm, width ≥600mm, not clad/plated/coated | kg |
| 47 | 7208512100 | Other hot-rolled non-coils, 20mm < thickness ≤50mm, width ≥600mm, not clad/plated/coated, yield strength ≥500 N/mm² | kg |
| 48 | 7208512900 | Other hot-rolled non-coils, 20mm < thickness ≤50mm, width ≥600mm, not clad/plated/coated, yield strength <500 N/mm² | kg |
| 49 | 7208519100 | Other hot-rolled non-coils, 10mm < thickness ≤20mm, width ≥600mm, not clad/plated/coated, yield strength ≥500 N/mm² | kg |
| 50 | 7208519900 | Other hot-rolled non-coils, 10mm < thickness ≤20mm, width ≥600mm, not clad/plated/coated, yield strength <500 N/mm² | kg |
| 51 | 7208520000 | Hot-rolled non-coils, 10mm ≥ thickness ≥4.75mm, width ≥600mm, not clad/plated/coated | kg |
| 52 | 7208531000 | High strength hot-rolled non-coils, 4.75mm > thickness ≥3mm, width ≥600mm, yield strength >355 N/mm² | kg |
| 53 | 7208539000 | Other hot-rolled non-coils, 4.75mm > thickness ≥3mm, width ≥600mm, yield strength ≤355 N/mm² | kg |
| 54 | 7208541000 | Hot-rolled non-coils, thickness <1.5mm, width ≥600mm, not clad/plated/coated | kg |
| 55 | 7208549000 | Hot-rolled non-coils, 1.5mm ≤ thickness <3mm, width ≥600mm, not clad/plated/coated | kg |
| 56 | 7208900000 | Other hot-rolled flat-rolled products of iron or non-alloy steel, width ≥600mm, further worked than hot-rolled, not clad/plated/coated | kg |
| 57 | 7209151000 | High strength cold-rolled coils, thickness ≥3mm, width ≥600mm, yield strength >355 N/mm² | kg |
| 58 | 7209159000 | Other cold-rolled coils, thickness ≥3mm, width ≥600mm, yield strength ≤355 N/mm² | kg |
| 59 | 7209161000 | High strength cold-rolled coils, 3mm > thickness >1mm, width ≥600mm, yield strength >275 N/mm² | kg |
| 60 | 7209169100 | Cold-rolled coils, low strength, 3mm > thickness >1mm, width ≥600mm, yield strength ≤275 N/mm², elongation ≥40% | kg |
| 61 | 7209169900 | Cold-rolled coils, low strength, 3mm > thickness >1mm, width ≥600mm, yield strength ≤275 N/mm², elongation <40% | kg |
| 62 | 7209171000 | High strength cold-rolled coils, 1mm ≥ thickness ≥0.5mm, width ≥600mm, yield strength >275 N/mm² | kg |
| 63 | 7209179100 | Cold-rolled coils, low strength, 1mm ≥ thickness ≥0.5mm, width ≥600mm, yield strength ≤275 N/mm², elongation ≥38% | kg |
| 64 | 7209179900 | Cold-rolled coils, low strength, 1mm ≥ thickness ≥0.5mm, width ≥600mm, yield strength ≤275 N/mm², elongation <38% | kg |
| 65 | 7209181000 | Cold-rolled coils of non-alloy steel, thickness <0.3mm, width ≥600mm, not clad/plated/coated | kg |
| 66 | 7209189000 | Cold-rolled coils of non-alloy steel, 0.3mm ≤ thickness <0.5mm, width ≥600mm, not clad/plated/coated | kg |
| 67 | 7209250000 | Cold-rolled non-coils, thickness ≥3mm, width ≥600mm, not clad/plated/coated | kg |
| 68 | 7209260000 | Cold-rolled non-coils, 3mm > thickness >1mm, width ≥600mm, not clad/plated/coated | kg |
| 69 | 7209270000 | Cold-rolled non-coils, 1mm ≥ thickness ≥0.5mm, width ≥600mm, not clad/plated/coated | kg |
| 70 | 7209280000 | Cold-rolled non-coils, thickness <0.5mm, width ≥600mm, not clad/plated/coated | kg |
| 71 | 7209900000 | Other cold-rolled flat-rolled products of iron or non-alloy steel, width ≥600mm, not clad/plated/coated | kg |
| 72 | 7210110000 | Flat-rolled products of iron/non-alloy steel, plated/coated with tin, thickness ≥0.5mm, width ≥600mm | kg |
| 73 | 7210120000 | Flat-rolled products of iron/non-alloy steel, plated/coated with tin, thickness <0.5mm, width ≥600mm | kg |
| 74 | 7210200000 | Flat-rolled products of iron/non-alloy steel, plated/coated with lead, width ≥600mm | kg |
| 75 | 7210300000 | Electrolytically plated/coated with zinc, width ≥600mm | kg |
| 76 | 7210410000 | Corrugated, plated/coated with zinc (excluding electrolytic), width ≥600mm | kg |
| 77 | 7210491000 | Otherwise plated/coated with zinc, tensile strength ≥440 N/mm², width ≥600mm | kg |
| 78 | 7210499000 | Otherwise plated/coated with zinc, tensile strength <440 N/mm², width ≥600mm | kg |
| 79 | 7210500000 | Plated/coated with chromium oxides or with chromium and chromium oxides, width ≥600mm | kg |
| 80 | 7210610000 | Plated/coated with aluminium-zinc alloys, width ≥600mm | kg |
| 81 | 7210690000 | Otherwise plated/coated with aluminium, width ≥600mm | kg |
| 82 | 7210701000 | Painted, varnished or coated with plastics, thickness <1.5mm, width ≥600mm | kg |
| 83 | 7210709000 | Other painted, varnished or coated with plastics, width ≥600mm | kg |
| 84 | 7210900000 | Otherwise clad, plated or coated, width ≥600mm | kg |
| 85 | 7211130000 | Hot-rolled non-coils, not patterned, rolled on four faces, 150mm < width <600mm, thickness ≥4mm, not clad/plated/coated | kg |
| 86 | 7211140000 | Other hot-rolled products, thickness ≥4.75mm, width <600mm, not clad/plated/coated | kg |
| 87 | 7211190000 | Other hot-rolled products of iron/non-alloy steel, width <600mm, not clad/plated/coated | kg |
| 88 | 7211230000 | Cold-rolled products, containing <0.25% carbon, width <600mm, not clad/plated/coated | kg |
| 89 | 7211290000 | Other cold-rolled products, containing ≥0.25% carbon, width <600mm, not clad/plated/coated | kg |
| 90 | 7211900000 | Cold-rolled other flat-rolled products, width <600mm, not clad/plated/coated | kg |
| 91 | 7212100000 | Plated/coated with tin, width <600mm | kg |
| 92 | 7212200000 | Electrolytically plated/coated with zinc, width <600mm | kg |
| 93 | 7212300000 | Otherwise plated/coated with zinc, width <600mm | kg |
| 94 | 7212400000 | Painted, varnished or coated with plastics, width <600mm | kg |
| 95 | 7212500000 | Otherwise plated or coated, width <600mm | kg |
| 96 | 7212600000 | Clad, width <600mm | kg |
| 97 | 7213100000 | Hot-rolled bars and rods, in irregularly wound coils, of iron/non-alloy steel, with deformations produced during rolling | kg |
| 98 | 7213200000 | Other hot-rolled bars and rods of free-cutting steel, in irregularly wound coils | kg |
| 99 | 7213910000 | Other hot-rolled bars/rods of circular cross-section diameter <14mm, in coils | kg |
| 100 | 7213990000 | Other hot-rolled bars/rods in coils | kg |
| 101 | 7214100000 | Forged bars and rods, of iron/non-alloy steel | kg |
| 102 | 7214200000 | Hot-worked bars and rods, with deformations produced during rolling | kg |
| 103 | 7214300000 | Hot-worked bars and rods of free-cutting steel | kg |
| 104 | 7214910000 | Other hot-worked bars and rods, of rectangular cross-section (other than square) | kg |
| 105 | 7214990000 | Other hot-worked bars and rods | kg |
| 106 | 7215100000 | Cold-formed or cold-finished bars and rods of free-cutting steel | kg |
| 107 | 7215500000 | Other cold-formed or cold-finished bars and rods | kg |
| 108 | 7215900000 | Other bars and rods of iron/non-alloy steel | kg |
| 109 | 7216101000 | H-sections, of a height <80mm | kg |
| 110 | 7216102000 | I-sections, of a height <80mm | kg |
| 111 | 7216109000 | U-sections, of a height <80mm | kg |
| 112 | 7216210000 | L-sections, of a height <80mm | kg |
| 113 | 7216220000 | T-sections, of a height <80mm | kg |
| 114 | 7216310000 | U-sections, of a height ≥80mm | kg |
| 115 | 7216321000 | I-sections, of a height >200mm | kg |
| 116 | 7216329000 | I-sections, 80mm ≤ height ≤200mm | kg |
| 117 | 7216331100 | H-sections, of a height >800mm | kg |
| 118 | 7216331900 | H-sections, 200mm < height ≤800mm | kg |
| 119 | 7216339000 | H-sections, 80mm ≤ height ≤200mm | kg |
| 120 | 7216401000 | L-sections, of a height ≥80mm | kg |
| 121 | 7216402000 | T-sections, of a height ≥80mm | kg |
| 122 | 7216501000 | Z-sections | kg |
| 123 | 7216502000 | Bulb flats | kg |
| 124 | 7216509000 | Other angles, shapes and sections | kg |
| 125 | 7216610000 | Angles, shapes and sections, from flat-rolled products, not further worked than cold-formed | kg |
| 126 | 7216690000 | Other cold-formed angles, shapes and sections | kg |
| 127 | 7216910000 | Other angles, shapes and sections, cold-formed from flat-rolled products | kg |
| 128 | 7216990000 | Other angles, shapes and sections, further worked than cold/hot-formed | kg |
| 129 | 7217100000 | Wire of iron/non-alloy steel, not plated/coated | kg |
| 130 | 7217200000 | Wire of iron/non-alloy steel, plated/coated with zinc | kg |
| 131 | 7217301000 | Wire of iron/non-alloy steel, plated/coated with copper | kg |
| 132 | 7217309000 | Wire of iron/non-alloy steel, plated/coated with base metals (excluding copper) | kg |
| 133 | 7217900000 | Other wire of iron/non-alloy steel | kg |
| 134 | 7218100000 | Stainless steel in ingots and other primary forms | kg |
| 135 | 7218910000 | Semi-finished products of stainless steel, of rectangular cross-section (excluding square) | kg |
| 136 | 7218990010 | Semi-finished products of stainless steel, of square cross-section | kg |
| 137 | 7218990090 | Other semi-finished products of stainless steel | kg |
| 138 | 7219110000 | Hot-rolled coils of stainless steel, thickness >10mm, width ≥600mm | kg |
| 139 | 7219121000 | Hot-rolled coils, 4.75mm ≤ thickness ≤10mm, width 600mm to 1800mm | kg |
| 140 | 7219129000 | Other hot-rolled coils, 4.75mm ≤ thickness ≤10mm, width ≥600mm | kg |
| 141 | 7219131200 | Hot-rolled coils, not pickled, 3mm ≤ thickness <4.75mm, width ≥600mm, Cr-Mn stainless (Mn ≥5.5%) | kg |
| 142 | 7219131900 | Hot-rolled coils, not pickled, 3mm ≤ thickness <4.75mm, width ≥600mm, other stainless | kg |
| 143 | 7219132200 | Hot-rolled coils, pickled, 3mm ≤ thickness <4.75mm, width ≥600mm, Cr-Mn stainless (Mn ≥5.5%) | kg |
| 144 | 7219132900 | Hot-rolled coils, pickled, 3mm ≤ thickness <4.75mm, width ≥600mm, other stainless | kg |
| 145 | 7219141200 | Hot-rolled coils, not pickled, thickness <3mm, width ≥600mm, Cr-Mn stainless (Mn ≥5.5%) | kg |
| 146 | 7219141900 | Hot-rolled coils, not pickled, thickness <3mm, width ≥600mm, other stainless | kg |
| 147 | 7219142200 | Hot-rolled coils, pickled, thickness <3mm, width ≥600mm, Cr-Mn stainless (Mn ≥5.5%) | kg |
| 148 | 7219142900 | Hot-rolled coils, pickled, thickness <3mm, width ≥600mm, other stainless | kg |
| 149 | 7219210000 | Hot-rolled flat products of stainless steel, thickness >10mm, width ≥600mm | kg |
| 150 | 7219220000 | Hot-rolled flat products, 4.75mm ≤ thickness ≤10mm, width ≥600mm | kg |
| 151 | 7219230000 | Hot-rolled flat products, 3mm ≤ thickness <4.75mm, width ≥600mm | kg |
| 152 | 7219241000 | Hot-rolled flat products, 1mm < thickness <3mm, width ≥600mm | kg |
| 153 | 7219242000 | Hot-rolled flat products, 0.5mm ≤ thickness ≤1mm, width ≥600mm | kg |
| 154 | 7219243000 | Hot-rolled flat products, thickness <0.5mm, width ≥600mm | kg |
| 155 | 7219310000 | Cold-rolled flat products, thickness ≥4.75mm, width ≥600mm | kg |
| 156 | 7219321000 | Cold-rolled flat products, 3mm ≤ thickness <4.75mm, width 600mm to 1800mm | kg |
| 157 | 7219329000 | Other cold-rolled flat products, 3mm ≤ thickness <4.75mm, width ≥600mm | kg |
| 158 | 7219331000 | Cold-rolled flat products, 1mm < thickness <3mm, Cr-Mn stainless (Mn ≥5.5%), width ≥600mm | kg |
| 159 | 7219339000 | Other cold-rolled flat products, 1mm < thickness <3mm, width ≥600mm | kg |
| 160 | 7219340000 | Cold-rolled flat products, 0.5mm ≤ thickness ≤1mm, width ≥600mm | kg |
| 161 | 7219350000 | Cold-rolled flat products, thickness <0.5mm, width ≥600mm | kg |
| 162 | 7219900000 | Other cold-rolled flat products, further worked, width ≥600mm | kg |
| 163 | 7220110000 | Hot-rolled strips of stainless steel, thickness ≥4.75mm, width <600mm | kg |
| 164 | 7220120000 | Hot-rolled strips, thickness <4.75mm, width <600mm | kg |
| 165 | 7220202000 | Cold-rolled strips, thickness ≤0.35mm, width <600mm | kg |
| 166 | 7220203000 | Cold-rolled strips, 0.35mm < thickness <3mm, width <600mm | kg |
| 167 | 7220204000 | Cold-rolled strips, thickness ≥3mm, width <600mm | kg |
| 168 | 7220900000 | Other strips of stainless steel, further worked, width <600mm | kg |
| 169 | 7221000000 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | kg |
| 170 | 7222110000 | Bars and rods of stainless steel, hot-worked, of circular cross-section | kg |
| 171 | 7222190000 | Bars and rods of stainless steel, hot-worked, other cross-sections | kg |
| 172 | 7222200000 | Bars and rods of stainless steel, cold-formed or cold-finished | kg |
| 173 | 7222300001 | Bars and rods of stainless steel, forged into rectangular (excluding square) cross-section | kg |
| 174 | 7222300090 | Other bars and rods of stainless steel | kg |
| 175 | 7222400000 | Angles, shapes and sections of stainless steel | kg |
| 176 | 7223000000 | Wire of stainless steel | kg |
| 177 | 7224100000 | Other alloy steel in ingots and other primary forms | kg |
| 178 | 7224901000 | Rough forgings and blanks, individual weight ≥10 tons | kg |
| 179 | 7224909010 | Other alloy steel round billets, diameter ≥700mm | kg |
| 180 | 7224909090 | Other alloy steel semi-finished products (excluding round billets ≥700mm) | kg |
| 181 | 7225110010 | Grain-oriented electrical steel, width ≥600mm (Si ≥0.6%, C ≤0.08%, Al ≤1.0%, thickness ≤0.56mm) | kg |
| 182 | 7225110090 | Other grain-oriented silicon-electrical steel, width ≥600mm | kg |
| 183 | 7225190000 | Other silicon-electrical steel, width ≥600mm | kg |
| 184 | 7225301000 | Hot-rolled coils of other alloy steel, thickness ≤2mm, width ≥600mm | kg |
| 185 | 7225309000 | Hot-rolled coils of other alloy steel, thickness >2mm, width ≥600mm | kg |
| 186 | 7225401000 | Hot-rolled flat products of tool steel, width ≥600mm | kg |
| 187 | 7225409100 | Hot-rolled flat products of boron-alloyed steel, width ≥600mm | kg |
| 188 | 7225409900 | Hot-rolled flat products of other alloy steel, width ≥600mm | kg |
| 189 | 7225500000 | Cold-rolled flat products of other alloy steel, width ≥600mm | kg |
| 190 | 7225910000 | Electrolytically zinc-plated/coated, width ≥600mm | kg |
| 191 | 7225920000 | Otherwise zinc-plated/coated, width ≥600mm | kg |
| 192 | 7225991000 | Flat-rolled products of high-speed steel, width ≥600mm | kg |
| 193 | 7225999000 | Other flat-rolled products of alloy steel, width ≥600mm | kg |
| 194 | 7226110010 | Grain-oriented electrical steel, width <600mm (Si ≥0.6%, C ≤0.08%, Al ≤1.0%, thickness ≤0.56mm) | kg |
| 195 | 7226110090 | Other grain-oriented silicon-electrical steel, width <600mm | kg |
| 196 | 7226190000 | Other silicon-electrical steel, width <600mm | kg |
| 197 | 7226200000 | Flat-rolled products of high-speed steel, width <600mm | kg |
| 198 | 7226911000 | Hot-rolled flat products of tool steel, width <600mm | kg |
| 199 | 7226919100 | Hot-rolled flat products of boron-alloyed steel, width <600mm | kg |
| 200 | 7226919900 | Other hot-rolled flat products of alloy steel, width <600mm | kg |
| 201 | 7226920000 | Cold-rolled flat products of other alloy steel, width <600mm | kg |
| 202 | 7226991000 | Electrolytically zinc-plated/coated, width <600mm | kg |
| 203 | 7226992000 | Otherwise zinc-plated/coated, width <600mm | kg |
| 204 | 7226999001 | Iron-nickel alloy strip for IC frames or display masks, width <600mm | kg |
| 205 | 7226999090 | Other alloy steel flat-rolled products, width <600mm | kg |
| 206 | 7227100000 | Bars and rods of high-speed steel, hot-rolled, in irregularly wound coils | kg |
| 207 | 7227200000 | Bars and rods of silico-manganese steel, hot-rolled, in irregularly wound coils | kg |
| 208 | 7227901000 | Bars and rods of boron-alloyed steel, hot-rolled, in irregularly wound coils | kg |
| 209 | 7227909100 | Other hot-rolled bars/rods of alloy steel, in coils, circular cross-section | kg |
| 210 | 7227909900 | Other hot-rolled bars/rods of alloy steel, in coils, non-circular cross-section | kg |
| 211 | 7228100000 | Other bars and rods of high-speed steel | kg |
| 212 | 7228200000 | Other bars and rods of silico-manganese steel | kg |
| 213 | 7228301000 | Hot-worked bars and rods of boron-alloyed steel | kg |
| 214 | 7228309100 | Other hot-worked bars and rods of alloy steel, circular cross-section | kg |
| 215 | 7228309900 | Other hot-worked bars and rods of alloy steel, non-circular cross-section | kg |
| 216 | 7228400000 | Forged bars and rods of other alloy steel | kg |
| 217 | 7228500000 | Cold-formed or cold-finished bars and rods of other alloy steel | kg |
| 218 | 7228600000 | Other bars and rods of alloy steel, further worked | kg |
| 219 | 7228701000 | Alloy steel shapes, track shoe type | kg |
| 220 | 7228709000 | Other angles, shapes and sections of alloy steel | kg |
| 221 | 7228800000 | Hollow drill bars and rods of alloy or non-alloy steel | kg |
| 222 | 7229200000 | Wire of silico-manganese steel | kg |
| 223 | 7229901000 | Wire of high-speed steel | kg |
| 224 | 7229909000 | Other wire of alloy steel | kg |
| 225 | 7301100000 | Sheet piling of iron or steel | kg |
| 226 | 7301200000 | Welded angles, shapes and sections, of iron or steel | kg |
| 227 | 7302100000 | Railway rails of iron or steel | kg |
| 228 | 7302300000 | Switch blades, crossing frogs, point rods and other crossing pieces | kg |
| 229 | 7302400000 | Fish-plates and sole plates, of iron or steel | kg |
| 230 | 7302901000 | Sleepers (cross-ties) of iron or steel | kg |
| 231 | 7302909000 | Other material for railway or tramway tracks, of iron or steel | kg |
| 232 | 7303001000 | Tubes and pipes of cast iron, circular cross-section, internal diameter ≥500mm | kg |
| 233 | 7303009000 | Other tubes, pipes and hollow profiles of cast iron | kg |
| 234 | 7304111000 | Stainless steel line pipe for oil/gas pipelines, seamless, 215.9mm ≤ outer diameter ≤406.4mm | kg |
| 235 | 7304112000 | Stainless steel line pipe, 114.3mm < outer diameter <215.9mm | kg |
| 236 | 7304113000 | Stainless steel line pipe, outer diameter ≤114.3mm | kg |
| 237 | 7304119000 | Other stainless steel line pipe for oil/gas pipelines, seamless | kg |
| 238 | 7304191000 | Other line pipe for oil/gas pipelines, 215.9mm ≤ outer diameter ≤406.4mm | kg |
| 239 | 7304192000 | Other line pipe, 114.3mm < outer diameter <215.9mm | kg |
| 240 | 7304193000 | Other line pipe, outer diameter ≤114.3mm | kg |
| 241 | 7304199000 | Other line pipe for oil/gas pipelines, seamless | kg |
| 242 | 7304221000 | Stainless steel drill pipe for oil/gas drilling, outer diameter ≤168.3mm | kg |
| 243 | 7304229000 | Other stainless steel drill pipe for oil/gas drilling | kg |
| 244 | 7304231000 | Other drill pipe for oil/gas drilling, outer diameter ≤168.3mm | kg |
| 245 | 7304239000 | Other drill pipe for oil/gas drilling | kg |
| 246 | 7304240000 | Stainless steel casing and tubing for oil/gas drilling | kg |
| 247 | 7304291000 | Other casing/tubing for oil/gas drilling, yield strength <552 MPa | kg |
| 248 | 7304292000 | Other casing/tubing for oil/gas drilling, 552 MPa ≤ yield strength <758 MPa | kg |
| 249 | 7304293000 | Other casing/tubing for oil/gas drilling, yield strength ≥758 MPa | kg |
| 250 | 7304311000 | Cold-drawn/cold-rolled seamless boiler tubes of iron/non-alloy steel | kg |
| 251 | 7304312000 | Cold-drawn/cold-rolled seamless geological drill pipe/casing of iron/non-alloy steel | kg |
| 252 | 7304319000 | Other cold-drawn/cold-rolled seamless circular tubes of iron/non-alloy steel | kg |
| 253 | 7304391000 | Not cold-drawn/cold-rolled seamless boiler tubes of iron/non-alloy steel | kg |
| 254 | 7304392000 | Not cold-drawn/cold-rolled seamless geological drill pipe/casing of iron/non-alloy steel | kg |
| 255 | 7304399000 | Other not cold-drawn/cold-rolled seamless tubes of iron/non-alloy steel | kg |
| 256 | 7304411000 | Cold-drawn/cold-rolled seamless boiler tubes of stainless steel | kg |
| 257 | 7304419000 | Other cold-drawn/cold-rolled seamless tubes of stainless steel | kg |
| 258 | 7304491000 | Not cold-drawn/cold-rolled seamless boiler tubes of stainless steel | kg |
| 259 | 7304499000 | Other not cold-drawn/cold-rolled seamless tubes of stainless steel | kg |
| 260 | 7304511001 | High-temperature pressure alloy steel seamless pipe (tensile ≥620MPa, yield ≥440MPa) (OD ≥127mm, C 0.07-0.13%, Cr 8.5-9.5%, Mo 0.3-0.6%, W 1.5-2.0%) | kg |
| 261 | 7304511090 | Cold-drawn/cold-rolled seamless boiler tubes of other alloy steel | kg |
| 262 | 7304512000 | Cold-drawn/cold-rolled seamless geological drill pipe/casing of other alloy steel | kg |
| 263 | 7304519001 | High-temperature pressure alloy steel seamless pipe (tensile ≥620MPa, yield ≥440MPa) (OD ≥127mm, C 0.07-0.13%, Cr 8.5-9.5%, Mo 0.3-0.6%, W 1.5-2.0%) | kg |
| 264 | 7304519090 | Other cold-drawn/cold-rolled seamless tubes of other alloy steel | kg |
| 265 | 7304591001 | High-temperature pressure alloy steel seamless pipe (tensile ≥620MPa, yield ≥440MPa) (OD ≥127mm, C 0.07-0.13%, Cr 8.5-9.5%, Mo 0.3-0.6%, W 1.5-2.0%) | kg |
| 266 | 7304591090 | Not cold-drawn/cold-rolled seamless boiler tubes of other alloy steel | kg |
| 267 | 7304592000 | Not cold-drawn/cold-rolled seamless geological drill pipe/casing of other alloy steel | kg |
| 268 | 7304599001 | High-temperature pressure alloy steel seamless pipe (tensile ≥620MPa, yield ≥440MPa) (OD ≥127mm, C 0.07-0.13%, Cr 8.5-9.5%, Mo 0.3-0.6%, W 1.5-2.0%) | kg |
| 269 | 7304599090 | Other not cold-drawn/cold-rolled seamless circular tubes of other alloy steel | kg |
| 270 | 7304900000 | Other unlisted seamless tubes and hollow profiles of iron/steel | kg |
| 271 | 7305110000 | Line pipe for oil/gas pipelines, longitudinally submerged arc welded, outer diameter >406.4mm | kg |
