
Boholo bo phatlalatsang: Lefapha la Khoebo ea Kantle ho Naha
Nomoro ea Tokomane: Tsebiso ea Nomoro ea 79 ea 2025 ea Lefapha la Khoebo le Tsamaiso e Akaretsang ea Meeto
Letsatsi la ho Fanwa: December 9, 2025
Ho ea ka le Molao oa Khoebo ea Linaha Tse Ling oa Rephaboliki ea Batho ba Chaena, e Melao ea Rephaboliki ea Batho ea Chaena mabapi le Tsamaiso ea ho Romela le ho Romela Thepa kantle ho naha, e Mehato ea Tsamaiso ea Lilaesense tsa ho Romela Thepa kantle ho naha, le melao e meng e amehang, melawana ya tsamaiso, le melao, Lefapha la Kgwebo (MOFCOM) le Tsamaiso e Akaretsang ya Meedi (GACC) ba nkile qeto ya ho fetola Lethathamo la Thepa e Laoloang ke Tsamaiso ea Lilaesense tsa ho Romelloa kantle ho naha (2025) (eo ho tloha mona e tla bitsoa "Khatalogue"). Litaba tse amehang li phatlalatsoa ka tsela e latelang:
I. Lihlahisoa tse ling tsa tšepe (sheba Annex bakeng sa lintlha tse qaqileng) li kenyelelitsoe ho Catalogue.
II. Barekisi ba kgwebo ya kantle ho naha ba romelang thepa e boletsweng ka hodimo ba tla etsa kopo ya laesense ya ho romela thepa kantle ho naha ho latela konteraka ya ho romela thepa kantle ho naha le setifikeiti sa tlhahlobo ya boleng ba sehlahiswa sa ho latela melao se fanweng ke moetsi. Dilaesense tsa ho romela thepa kantle ho naha di tla fanwa ho ya ka karohano ya boikarabelo ke MOFCOM; balaodi ba kgwebo ba boemo ba provense ba filweng boikarabelo ke MOFCOM (ho kenyeletswa le ba diprovense, dibaka tse ikemetseng, bomasepala ba tlasa Mmuso o Bohareng ka kotloloho, metse e nang le boemo bo ikemetseng ba moralo, le Xinjiang Production and Construction Corps); le balaodi ba kgwebo ba metse e meng e ka tlase ho provense (Shenyang, Changchun, Harbin, Nanjing, Wuhan, Guangzhou, Chengdu, le Xi'an).
Bakeng sa likhoebo tse laoloang ke Khomishene ea Tsamaiso le Tsamaiso ea Matlotlo a Naha ea Lekhotla la Naha (SASAC) e Beijing, lilaesense tsa ho romela thepa kantle ho naha li tla fanoa ke Ofisi ea Lilaesense ea MOFCOM. Bakeng sa likhoebo tse ling, lilaesense tsa ho romela thepa kantle ho naha li tla fanoa ke bolaoli ba khoebo ba boemo ba provense kapa bolaoli ba khoebo ba toropo e ka tlase ho provense sebakeng seo khoebo e leng ho sona. Litaba tse ling tse sa boleloang mona li tla sebetsoa ho latela Tsebiso ea Nomoro ea 65 ea 2024 e fanoeng ka kopanelo ke MOFCOM le GACC.
III. Tsebiso ena e tla qala ho sebetsa ka la 1 Pherekhong 2026.
Lekala la Khoebo
Tsamaiso e Akaretsang ea Litloaelo
December 9, 2025
| No. | HS Code | Tlhaloso ea Sehlahisoa | Unit |
|---|---|---|---|
| 1 | 7201100000 | Tšepe ea kolobe e seng motsoako e nang le phosphorus ea 0.5% kapa ka tlase ho eona | kg |
| 2 | 7201200000 | Tšepe ea kolobe e seng motsoako e nang le phosphorus e fetang 0.5% ka boima | kg |
| 3 | 7201500010 | Tšepe ea kolobe e kopantsoeng | kg |
| 4 | 7201500090 | Spiegeleisen | kg |
| 5 | 7203100000 | Lihlahisoa tsa tšepe tse fumanoang ka ho fokotsa tšepe ka kotloloho (ka li-cut, li-pellet kapa mefuta e tšoanang) | kg |
| 6 | 7203900000 | Lihlahisoa tse ling tsa ferrous tse kang spongy kapa tšepe tse nang le bohloeki bo bonyane ba 99.94% (ka makukuno, li-pellet kapa mefuta e tšoanang) | kg |
| 7 | 7204100010 | Litlhoko tse tloaelehileng tsa GB/T 39733-2020 bakeng sa ho sebelisa hape | kg |
| 8 | 7204100090 | Litšila tse ling le masalla a tšepe e entsoeng ka tšepe | kg |
| 9 | 7204210010 | Masalla a tšepe e sa ruseng a ka rekiswang kantle ho naha | kg |
| 10 | 7204210090 | Litšila tse ling le masalla a tšepe e sa hloekang | kg |
| 11 | 7204290010 | Likhechana tse ling tsa tšepe ea alloy tse ka sebelisoang hape | kg |
| 12 | 7204290090 | Litšila tse ling le masalla a tšepe ea alloy | kg |
| 13 | 7204300000 | Litšila le masalla a tšepe kapa tšepe e entsoeng ka makotikoti | kg |
| 14 | 7204410010 | Masalla a tšepe a tsoang kopanong ea ts'ebetso ea mechini GB/T 39733-2020 (ts'ebetso ea mechini: ho reteleha, ho polanya, ho sila, ho sila, ho saga, ho faela, ho kuta, ho phunya) | kg |
| 15 | 7204410090 | Litšila tse ling le masalla a bakoang ke ts'ebetso ea tšepe kapa tšepe ka mechine (ts'ebetso ea mechini: ho reteleha, ho pola, ho sila, ho sila, ho saga, ho faela, ho kuta, ho phunya) | kg |
| 16 | 7204490030 | Seboka sa lithōle tsa ferrous se sa hlalosoang se tloaelehileng GB/T 39733-2020 bakeng sa ho sebelisa hape | kg |
| 17 | 7204490040 | Litšila tse sitsitsoeng tsa likoloi le thepa ea motlakase/ea elektroniki e sebelisang tšepe haholo-holo ho khutlisa | kg |
| 18 | 7204490090 | Litšila tse ling tse sa thathamisoang le masalla a tšepe kapa tšepe | kg |
| 19 | 7204500000 | Ho qhibilihisa li-ingot tsa tšepe kapa tšepe tse setseng | kg |
| 20 | 7205100000 | Li-granule tsa tšepe ea kolobe, spiegeleisen, tšepe kapa tšepe | kg |
| 21 | 7205210000 | Phofo ea tšepe ea alloy | kg |
| 22 | 7205291000 | Phofo ea tšepe e nang le boholo bo tloaelehileng ba likaroloana tse ka tlase ho li-micrometer tse 10 | kg |
| 23 | 7205299000 | Phofo e 'ngoe ea tšepe ea kolobe, spiegeleisen, tšepe kapa tšepe | kg |
| 24 | 7206100000 | Li-ingot tsa tšepe kapa tšepe e seng motsoako | kg |
| 25 | 7206900000 | Mefuta e meng ea mantlha ea tšepe kapa tšepe e seng ea alloy | kg |
| 26 | 7207110000 | Lihlahisoa tse sa phethoang hantle tsa tšepe kapa tšepe e sa tsoakoang e nang le khabone e ka tlase ho 0.25%, ea karolo e khutlonnetsepa, bophara bo ka tlase ho habeli | kg |
| 27 | 7207120010 | Tswela pele ho etsa majwe a dikarolo tse ding tse kgutlonnetsepa, botenya ba wona bo ka bang >400mm, a nang le khabone e ka tlase ho 0.25% (ntle le dikarolo tse dikwere tse kgutlonnetsepa) | kg |
| 28 | 7207120090 | Lihlahisoa tse ling tse seng li felile hantle tsa karolo e tšekaletseng e khutlonnetsepa, tse nang le khabone e ka tlase ho 0.25% (ntle le karolo e tšekaletseng e sekwere) | kg |
| 29 | 7207190010 | Botenya ba li-slab tse ling tse lahleloang ka mokhoa o tsoelang pele >400mm, tse nang le khabone <0.25% | kg |
| 30 | 7207190090 | Lihlahisoa tse ling tse seng li felile hantle tse nang le khabone e ka tlase ho 0.25% | kg |
| 31 | 7207200010 | Lipalesa tse chitja li etsoa ka mokhoa o tsoelang pele bakeng sa mabili (bophara ba 380mm kapa 450mm, mamello ±1.2%, C: 0.38%-0.85%, Mn: 0.68%-1.2%, P≤0.012%, kakaretso ea li-oxide ≤0.0012%). | kg |
| 32 | 7207200090 | Lihlahisoa tse ling tse seng li felile hantle tse nang le khabone ea ≥0.25% | kg |
| 33 | 7208100000 | Likhoele tse phuthoang ka ho chesa tse nang le lipaterone tse bonolo (ha li sebetse ho feta tse phuthoang ka ho chesa) | kg |
| 34 | 7208250000 | Likhoele tse ling tse phutholotsoeng ka mocheso, tse nang le asene, botenya ba ≥4.75mm, bophara ba ≥600mm, tse sa koaheloang/tse koahetsoeng/tse koahetsoeng | kg |
| 35 | 7208261000 | Likhoele tse phutholohileng tse chesang tse matla haholo, tse nang le asene, 4.75mm > botenya ≥3mm, bophara ≥600mm, matla a tlhahiso >355 N/mm² | kg |
| 36 | 7208269000 | Likhoele tse ling tse phutholotsoeng ka ho chesa, tse nang le asene, 4.75mm > botenya ≥3mm, bophara ≥600mm, matla a tlhahiso ≤355 N/mm² | kg |
| 37 | 7208271000 | Likhoele tse ling tse phutholotsoeng ka mocheso, tse nang le asene, botenya <1.5mm, bophara ≥600mm, ha lia koaheloa/tsa penteloa/tsa koaheloa | kg |
| 38 | 7208279000 | Likhoele tse ling tse phutholotsoeng ka ho chesa, tse nang le asene, 1.5mm ≤ botenya <3mm, bophara ≥600mm, ha lia koaheloa/tsa pente/tse koahetsoeng | kg |
| 39 | 7208360000 | Likhoele tse ling tse phutholohileng ka ho chesa, botenya >10mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 40 | 7208370000 | Likhoele tse ling tse phutholotsoeng ka mocheso, 10mm ≥ botenya ≥4.75mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 41 | 7208381000 | Likhoele tse phutholohileng tse chesang tse matla haholo, 4.75mm > botenya ≥3mm, bophara ≥600mm, matla a tlhahiso >355 N/mm² | kg |
| 42 | 7208389000 | Likhoele tse ling tse phutholohileng ka ho chesa, 4.75mm > botenya ≥3mm, bophara ≥600mm, matla a tlhahiso ≤355 N/mm² | kg |
| 43 | 7208391000 | Likhoele tse ling tse phutholohileng ka ho chesa, botenya <1.5mm, bophara ≥600mm, ha lia koaheloa/tsa penteloa/tsa koahetsoeng | kg |
| 44 | 7208399000 | Likhoele tse ling tse phutholohileng ka ho chesa, 1.5mm ≤ botenya <3mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 45 | 7208400000 | Li-non-coil tse phuthoang ka mocheso tse nang le lipaterone tse bonolo, bophara ba ≥600mm, tse sa koaheloang/tse koahetsoeng/tse koahetsoeng | kg |
| 46 | 7208511000 | Li-non-coil tse ling tse phuthoang ka ho chesa, botenya >50mm, bophara ≥600mm, ha lia koaheloa/tsa penteloa/tsa koaheloa | kg |
| 47 | 7208512100 | Li-non-coil tse ling tse phuthoang ka ho chesa, 20mm < botenya ≤50mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa, matla a tlhahiso ≥500 N/mm² | kg |
| 48 | 7208512900 | Li-non-coil tse ling tse phuthoang ka ho chesa, 20mm < botenya ≤50mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa, matla a tlhahiso <500 N/mm² | kg |
| 49 | 7208519100 | Li-non-coil tse ling tse phuthoang ka ho chesa, 10mm < botenya ≤20mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa, matla a tlhahiso ≥500 N/mm² | kg |
| 50 | 7208519900 | Li-non-coil tse ling tse phuthoang ka ho chesa, 10mm < botenya ≤20mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa, matla a tlhahiso <500 N/mm² | kg |
| 51 | 7208520000 | Li-non-coil tse phuthoang ka mocheso, 10mm ≥ botenya ≥4.75mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 52 | 7208531000 | Li-non-coil tse phutholohileng ka ho chesa tse matla haholo, 4.75mm > botenya ≥3mm, bophara ≥600mm, matla a tlhahiso >355 N/mm² | kg |
| 53 | 7208539000 | Li-non-coil tse ling tse phutholotsoeng ka ho chesa, 4.75mm > botenya ≥3mm, bophara ≥600mm, matla a tlhahiso ≤355 N/mm² | kg |
| 54 | 7208541000 | Li-non-coil tse phuthoang ka mocheso, botenya <1.5mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 55 | 7208549000 | Li-non-coil tse phuthoang ka mocheso, 1.5mm ≤ botenya <3mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 56 | 7208900000 | Lihlahisoa tse ling tse phuthoang ka ho chesa tse bataletseng tsa tšepe kapa tšepe e sa tsoakoang, bophara ba ≥600mm, li sebetsa ho feta tse phuthoang ka ho chesa, ha lia koaheloa/tsa penteloa/tsa koaheloa | kg |
| 57 | 7209151000 | Likhoele tse phutholohileng tse batang tse matla haholo, botenya ba ≥3mm, bophara ba ≥600mm, matla a tlhahiso >355 N/mm² | kg |
| 58 | 7209159000 | Likhoele tse ling tse phutholohileng ka serame, botenya ba ≥3mm, bophara ba ≥600mm, matla a tlhahiso ≤355 N/mm² | kg |
| 59 | 7209161000 | Likhoele tse phutholohileng tse batang tse matla haholo, 3mm > botenya >1mm, bophara ≥600mm, matla a tlhahiso >275 N/mm² | kg |
| 60 | 7209169100 | Likhoele tse phutholohileng ka serame, matla a tlase, 3mm > botenya >1mm, bophara ≥600mm, matla a tlhahiso ≤275 N/mm², bolelele ≥40% | kg |
| 61 | 7209169900 | Likhoele tse phutholohileng ka serame, matla a tlase, 3mm > botenya >1mm, bophara ≥600mm, matla a tlhahiso ≤275 N/mm², bolelele <40% | kg |
| 62 | 7209171000 | Likhoele tse phutholohileng tse batang tse matla haholo, 1mm ≥ botenya ≥0.5mm, bophara ≥600mm, matla a tlhahiso >275 N/mm² | kg |
| 63 | 7209179100 | Likhoele tse phutholohileng ka serame, matla a tlase, 1mm ≥ botenya ≥0.5mm, bophara ≥600mm, matla a tlhahiso ≤275 N/mm², bolelele ≥38% | kg |
| 64 | 7209179900 | Likhoele tse phutholohileng ka serame, matla a tlase, 1mm ≥ botenya ≥0.5mm, bophara ≥600mm, matla a tlhahiso ≤275 N/mm², bolelele <38% | kg |
| 65 | 7209181000 | Likhoele tse phuthoang ka serame tsa tšepe e sa tsoakoang, botenya <0.3mm, bophara ≥600mm, ha lia koaheloa/tsa pente/tse koahetsoeng | kg |
| 66 | 7209189000 | Likhoele tse phuthoang ka serame tsa tšepe e sa tsoakoang, botenya ba 0.3mm ≤ <0.5mm, bophara ba ≥600mm, ha lia koaheloa/tsa pente/tse koahetsoeng | kg |
| 67 | 7209250000 | Li-non-coil tse phuthoang ka serame, botenya ba ≥3mm, bophara ba ≥600mm, ha lia koaheloa/tsa penteloa/tsa koahetsoeng | kg |
| 68 | 7209260000 | Li-non-coil tse phuthoang ka serame, botenya ba 3mm > >1mm, bophara ba ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 69 | 7209270000 | Li-non-coil tse phuthoang ka serame, 1mm ≥ botenya ≥0.5mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 70 | 7209280000 | Li-non-coil tse phuthoang ka serame, botenya <0.5mm, bophara ≥600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 71 | 7209900000 | Lihlahisoa tse ling tse phuthoang ka mokhoa o batang tse phuthoang ka mokhoa o batang tsa tšepe kapa tšepe e seng ea motsoako, bophara ba ≥600mm, tse sa koaheloang/tse koahetsoeng/tse koahetsoeng | kg |
| 72 | 7210110000 | Lihlahisoa tse phutholohileng tse bataletseng tsa tšepe/tšepe e seng motsoako, tse koahetsoeng ka thini, botenya ba ≥0.5mm, bophara ba ≥600mm | kg |
| 73 | 7210120000 | Lihlahisoa tse phutholohileng ka ho bataletse tsa tšepe/tšepe e sa tsoakoang, tse koahetsoeng/tse koahetsoeng ka thini, botenya <0.5mm, bophara ≥600mm | kg |
| 74 | 7210200000 | Lihlahisoa tse phutholohileng tse bataletseng tsa tšepe/tšepe e seng motsoako, tse koahetsoeng/tse koahetsoeng ka loto, bophara ba ≥600mm | kg |
| 75 | 7210300000 | E koahetsoe/e manehiloe ka zinki ka motlakase, bophara ba ≥600mm | kg |
| 76 | 7210410000 | E koahetsoe ka masenke, e manehiloe/e koahetsoe ka zinki (ntle le electrolytic), bophara ba ≥600mm | kg |
| 77 | 7210491000 | Ho seng jwalo e manehilwe/e manehilwe ka zinki, matla a ho thapolla ≥440 N/mm², bophara ≥600mm | kg |
| 78 | 7210499000 | Ho seng jwalo e manehilwe/e manehilwe ka zinki, matla a ho thapolla <440 N/mm², bophara ≥600mm | kg |
| 79 | 7210500000 | E manehiloe/e manehiloe ka di-oxide tsa chromium kapa ka di-oxide tsa chromium le chromium, bophara ba ≥600mm | kg |
| 80 | 7210610000 | E manehiloe/e manehiloe ka litšepe tsa aluminium-zinc, bophara ba ≥600mm | kg |
| 81 | 7210690000 | Ho seng jwalo e manehilwe/e manehilwe ka aluminium, bophara ba ≥600mm | kg |
| 82 | 7210701000 | E pentiloe, e pentiloe ka varnish kapa e manehiloe ka polasetiki, botenya ba eona bo ka tlase ho 1.5mm, bophara ba eona bo ka holimo ho 600mm | kg |
| 83 | 7210709000 | Tse ling tse pentiloeng, tse pentiloeng ka varnish kapa tse koahetsoeng ka polasetiki, bophara ba ≥600mm | kg |
| 84 | 7210900000 | Ho seng jwalo e apere, e manehilwe kapa e manehilwe, bophara ba ≥600mm | kg |
| 85 | 7211130000 | Li-non-coil tse phuthoang ka mocheso, ha li na paterone, li phuthoa lifahlehong tse 'ne, 150mm < bophara <600mm, botenya ≥4mm, ha lia koaheloa/tsa pente/tsa koahetsoeng | kg |
| 86 | 7211140000 | Lihlahisoa tse ling tse phutholotsoeng ka ho chesa, botenya ba ≥4.75mm, bophara ba <600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 87 | 7211190000 | Lihlahisoa tse ling tse phuthoang ka ho chesa tsa tšepe/tšepe e seng ea motsoako, bophara bo ka tlase ho 600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 88 | 7211230000 | Lihlahisoa tse phutholotsoeng ka serame, tse nang le khabone e ka tlase ho 0.25%, bophara bo ka tlase ho 600mm, ha lia koaheloa/tsa penteloa/tsa koahetsoeng | kg |
| 89 | 7211290000 | Lihlahisoa tse ling tse phutholotsoeng ka serame, tse nang le ≥0.25% ea khabone, bophara <600mm, ha lia koaheloa/ha lia penta/ha lia koaheloa | kg |
| 90 | 7211900000 | Lihlahisoa tse ling tse phutholohileng tse bataletseng tse phutholohileng tse batang, bophara ba tsona bo ka tlase ho 600mm, ha lia koaheloa/tsa penteloa/tsa koahetsoeng | kg |
| 91 | 7212100000 | E manehiloe/e manehiloe ka thini, bophara <600mm | kg |
| 92 | 7212200000 | E manehiloe/e manehiloe ka zinki ka motlakase, bophara <600mm | kg |
| 93 | 7212300000 | Ho seng jwalo e manehilwe/e manehilwe ka zinki, bophara <600mm | kg |
| 94 | 7212400000 | E pentiloe, e pentiloe ka varnish kapa e manehiloe ka polasetiki, bophara ba eona bo ka tlase ho 600mm | kg |
| 95 | 7212500000 | Ho seng jwalo e manehilwe kapa e manehilwe, bophara <600mm | kg |
| 96 | 7212600000 | E koahetsoe, bophara <600mm | kg |
| 97 | 7213100000 | Li-bar le lithupa tse phuthoang ka mocheso, ka har'a li-coil tse sa robehang ka mokhoa o sa tloaelehang, tsa tšepe/tšepe e seng motsoako, tse nang le libopeho tse hlahisoang nakong ea ho phuthoa | kg |
| 98 | 7213200000 | Lithapo tse ling tse phuthoang ka ho chesa le lithupa tsa tšepe e sehang ka bolokolohi, ka har'a likhoele tse sa koalehang ka mokhoa o sa tloaelehang | kg |
| 99 | 7213910000 | Mekoallo/lithupa tse ling tse phutholohileng tse chesang tse bophara ba karolo e chitja <14mm, ka likhoele | kg |
| 100 | 7213990000 | Li-bar/lithupa tse ling tse phuthoang ka ho chesa ka har'a li-coil | kg |
| 101 | 7214100000 | Mekoallo le melamu e entsoeng ka tšepe/tšepe e seng motsoako | kg |
| 102 | 7214200000 | Li-bar le lithupa tse sebelisoang ka mocheso, tse nang le li-deformation tse hlahisoang nakong ea ho phuthoa | kg |
| 103 | 7214300000 | Lithapo le lithupa tse entsoeng ka tšepe e sehang ka bolokolohi tse chesang | kg |
| 104 | 7214910000 | Mehala le lithupa tse ling tse chesitsoeng ka mocheso, tsa karolo e khutlonnetsepa (ntle le sekwere) | kg |
| 105 | 7214990000 | Libara le lithupa tse ling tse chesang | kg |
| 106 | 7215100000 | Lithapo le lithupa tse entsoeng ka tšepe e sehang ka bolokolohi tse entsoeng ka serame kapa tse batang | kg |
| 107 | 7215500000 | Li-bar le lithupa tse ling tse entsoeng ka serame kapa tse batang | kg |
| 108 | 7215900000 | Mekoallo le melamu e meng ea tšepe/tšepe e seng motsoako | kg |
| 109 | 7216101000 | Likarolo tsa H, tse bolelele bo ka tlase ho 80mm | kg |
| 110 | 7216102000 | Likarolo tsa I, tse bolelele bo ka tlase ho 80mm | kg |
| 111 | 7216109000 | Likarolo tsa U, tsa bophahamo bo ka tlase ho 80mm | kg |
| 112 | 7216210000 | Likarolo tsa L, tse bolelele bo ka tlase ho 80mm | kg |
| 113 | 7216220000 | Likarolo tsa T, tse bolelele bo ka tlase ho 80mm | kg |
| 114 | 7216310000 | Likarolo tsa U, tsa bophahamo ba ≥80mm | kg |
| 115 | 7216321000 | Likarolo tsa I, tse bolelele ba >200mm | kg |
| 116 | 7216329000 | Likarolo tsa I, 80mm ≤ bophahamo ≤200mm | kg |
| 117 | 7216331100 | Likarolo tsa H, tse bolelele ba >800mm | kg |
| 118 | 7216331900 | Likarolo tsa H, 200mm < bophahamo ≤800mm | kg |
| 119 | 7216339000 | Likarolo tsa H, 80mm ≤ bophahamo ≤200mm | kg |
| 120 | 7216401000 | Likarolo tsa L, tsa bophahamo ba ≥80mm | kg |
| 121 | 7216402000 | Likarolo tsa T, tsa bophahamo ba ≥80mm | kg |
| 122 | 7216501000 | Likarolo tsa Z | kg |
| 123 | 7216502000 | Mabone a bataletseng | kg |
| 124 | 7216509000 | Likhutlo tse ling, libopeho le likarolo | kg |
| 125 | 7216610000 | Likhutlo, libopeho le likarolo, tse tsoang lihlahisoa tse phutholohileng ka sephara, ha lia ka tsa sebetsa ho feta tse entsoeng ka serame | kg |
| 126 | 7216690000 | Likhutlo tse ling tse entsoeng ka serame, libopeho le likarolo | kg |
| 127 | 7216910000 | Likhutlo tse ling, libopeho le likarolo, tse entsoeng ka serame ho tsoa lihlahisoa tse phutholohileng ka tsela e bataletseng | kg |
| 128 | 7216990000 | Likhutlo tse ling, libopeho le likarolo, li sebelitse ho feta tse batang/tse chesitsoeng | kg |
| 129 | 7217100000 | Terata ea tšepe/tšepe e seng motsoako, ha ea penteloa/ea koahetsoa | kg |
| 130 | 7217200000 | Terata ea tšepe/tšepe e seng motsoako, e koahetsoeng ka zinki | kg |
| 131 | 7217301000 | Terata ea tšepe/tšepe e sa tsoakoang, e koahetsoeng/e koahetsoeng ka koporo | kg |
| 132 | 7217309000 | Terata ea tšepe/tšepe e sa tsoakoang, e koahetsoeng/e koahetsoeng ka litšepe tsa motheo (ntle le koporo) | kg |
| 133 | 7217900000 | Terata e 'ngoe ea tšepe/tšepe e seng motsoako | kg |
| 134 | 7218100000 | Tšepe e sa ruseng ka har'a li-ingot le mefuta e meng ea mantlha | kg |
| 135 | 7218910000 | Lihlahisoa tse sa qetwang hantle tsa tšepe e sa ruseng, tsa karolo e khutlonnetsepa (ntle le sekwere) | kg |
| 136 | 7218990010 | Lihlahisoa tse sa qetwang hantle tsa tšepe e sa ruseng, tsa karolo e sekwere | kg |
| 137 | 7218990090 | Lihlahisoa tse ling tse entsoeng ka tšepe e sa hloekang tse seng li felile | kg |
| 138 | 7219110000 | Likhoele tse phuthoang ka mocheso tse entsoeng ka tšepe e sa ruseng, botenya >10mm, bophara ≥600mm | kg |
| 139 | 7219121000 | Likhoele tse phuthoang ka mocheso, 4.75mm ≤ botenya ≤10mm, bophara 600mm ho isa ho 1800mm | kg |
| 140 | 7219129000 | Likhoele tse ling tse phutholohileng ka ho chesa, 4.75mm ≤ botenya ≤10mm, bophara ≥600mm | kg |
| 141 | 7219131200 | Likhoele tse phutholotsoeng ka mocheso, tse sa kolobisoang, botenya ba 3mm ≤ <4.75mm, bophara ≥600mm, Cr-Mn e sa hloekang (Mn ≥5.5%) | kg |
| 142 | 7219131900 | Likhoele tse phuthoang ka mocheso, tse sa kolobisoang, botenya ba 3mm ≤ <4.75mm, bophara ≥600mm, tse ling tse sa hloekang | kg |
| 143 | 7219132200 | Likhoele tse phutholotsoeng ka mocheso, tse nang le asene, botenya ba 3mm ≤ <4.75mm, bophara ≥600mm, Cr-Mn e sa hloekang (Mn ≥5.5%) | kg |
| 144 | 7219132900 | Likhoele tse phutholotsoeng ka mocheso, tse nang le asene, botenya ba 3mm ≤ <4.75mm, bophara ≥600mm, tse ling tse sa hloekang | kg |
| 145 | 7219141200 | Likhoele tse phuthoang ka mocheso, ha lia belisoa, botenya <3mm, bophara ≥600mm, Cr-Mn e sa hloekang (Mn ≥5.5%) | kg |
| 146 | 7219141900 | Likhoele tse phuthoang ka mocheso, tse sa kolobisoang, botenya <3mm, bophara ≥600mm, tse ling tse sa hloekang | kg |
| 147 | 7219142200 | Likhoele tse phutholotsoeng ka mocheso, tse nang le asene, botenya <3mm, bophara ≥600mm, Cr-Mn e sa hloekang (Mn ≥5.5%) | kg |
| 148 | 7219142900 | Likhoele tse phutholohileng ka mocheso, tse nang le asene, botenya <3mm, bophara ≥600mm, tse ling tse sa hloekang | kg |
| 149 | 7219210000 | Lihlahisoa tse bataletseng tse phutholohileng tse entsoeng ka tšepe e sa ruseng, botenya >10mm, bophara ≥600mm | kg |
| 150 | 7219220000 | Lihlahisoa tse bataletseng tse phutholohileng ka mocheso, botenya ba 4.75mm ≤ ≤10mm, bophara ≥600mm | kg |
| 151 | 7219230000 | Lihlahisoa tse bataletseng tse phutholohileng ka mocheso, botenya ba 3mm ≤ <4.75mm, bophara ≥600mm | kg |
| 152 | 7219241000 | Lihlahisoa tse bataletseng tse phutholohileng ka mocheso, 1mm < botenya <3mm, bophara ≥600mm | kg |
| 153 | 7219242000 | Lihlahisoa tse bataletseng tse phutholohileng ka mocheso, botenya ba 0.5mm ≤ ≤1mm, bophara ≥600mm | kg |
| 154 | 7219243000 | Lihlahisoa tse bataletseng tse phutholohileng ka mocheso, botenya <0.5mm, bophara ≥600mm | kg |
| 155 | 7219310000 | Lihlahisoa tse bataletseng tse phutholohileng ka serame, botenya ba ≥4.75mm, bophara ba ≥600mm | kg |
| 156 | 7219321000 | Lihlahisoa tse bataletseng tse phutholohileng ka serame, botenya ba 3mm ≤ <4.75mm, bophara ba 600mm ho isa ho 1800mm | kg |
| 157 | 7219329000 | Lihlahisoa tse ling tse bataletseng tse phutholohileng ka serame, botenya ba 3mm ≤ <4.75mm, bophara ≥600mm | kg |
| 158 | 7219331000 | Lihlahisoa tse bataletseng tse phutholohileng ka serame, 1mm < botenya <3mm, Cr-Mn e sa hloekang (Mn ≥5.5%), bophara ≥600mm | kg |
| 159 | 7219339000 | Lihlahisoa tse ling tse bataletseng tse phutholohileng ka serame, 1mm < botenya <3mm, bophara ≥600mm | kg |
| 160 | 7219340000 | Lihlahisoa tse bataletseng tse phutholohileng ka serame, botenya ba 0.5mm ≤ ≤1mm, bophara ≥600mm | kg |
| 161 | 7219350000 | Lihlahisoa tse bataletseng tse phutholohileng ka serame, botenya <0.5mm, bophara ≥600mm | kg |
| 162 | 7219900000 | Lihlahisoa tse ling tse bataletseng tse phutholohileng ka serame, tse sebetsitsoeng haholoanyane, bophara ba ≥600mm | kg |
| 163 | 7220110000 | Methapo e phutholohileng e chesang ea tšepe e sa ruseng, botenya ba ≥4.75mm, bophara <600mm | kg |
| 164 | 7220120000 | Methapo e phutholohileng ka mocheso, botenya <4.75mm, bophara <600mm | kg |
| 165 | 7220202000 | Methapo e phutholohileng ka serame, botenya ba ≤0.35mm, bophara <600mm | kg |
| 166 | 7220203000 | Methapo e phutholohileng ka serame, 0.35mm < botenya <3mm, bophara <600mm | kg |
